Product Description
EDC500 - Dry Claw Pump, IE3
EDC500 - Dry Claw Pump, IE3 Part Number: A50873100 0 In Stock Click For Availability Added to Your Shopping Cart Add to cart Request a Quote
EDC500 - Dry Claw Pump, IE3 Part Number: A50873100 0 In Stock Click For Availability Added to Your Shopping Cart Add to cart Request a Quote Variant Explore the range of variants given below to compare the product Short Description Part Number EDC500 - Bareshaft 50Hz A50873100 EDC500 - Bareshaft 60Hz A50873101 EDC500 - 400V 50Hz 3Ph IEC A50873110 EDC500 - 380V 60Hz 3Ph IEC A50873120 EDC500 - 460V 60Hz 3 Ph IEC UL A50873130
Product Details
- OEM Part Number: A50873100
- Brand: Edwards
- Category: Pumps
Specifications
| Classification Vacuum Pump Technology | Dry Claw Pump |
| Connection Inlet / Outlet Flange | 3" BSPP (or G 3") Female / 2 1/2" BSPP (or G 2 1/2") Female |
| Cooling Method | Air Cooling |
| Short Description | Part Number |
| EDC500 - Bareshaft 50Hz | A50873100 |
| EDC500 - Bareshaft 60Hz | A50873101 |
| EDC500 - 400V 50Hz 3Ph IEC | A50873110 |
| EDC500 - 380V 60Hz 3Ph IEC | A50873120 |
| EDC500 - 460V 60Hz 3 Ph IEC UL | A50873130 |
| Connection Inlet Flange | 3" BSPP (or G 3") Female |
| Weight | 309.00 kg g t |
| Connection Outlet Flange | 2 1/2" BSPP (or G 2 1/2") Female |
| Power Supply Phase | 3-Ph |
| Dimension Length | 0.811 m cm ft mm in |
| IP Rating | IP54 |
| Power Supply Frequency | 50 Hz |
| Dimension Height | 0.845 m cm ft mm in |
| Dimension Width | 0.586 m cm ft mm in |
| Connector Electrical Power | Hard wiring (in electrical box of pump / mains) |
| Noise / Sound Level | 76.00 db(A) |
Need help confirming compatibility? Contact Vacuum Pump Supply for assistance.