Vacuum Pump Oil Cross Reference Chart | OEM & VPS Equivalents
Leybold Vacuum Pump Oil Cross Reference
This chart shows available Leybold LVO oils and their corresponding VPS Replacement Oils where applicable. OEM names are used for reference only.
| Leybold Oil | VPS Replacement Oil | Viscosity | Type | Status / Notes |
|---|---|---|---|---|
| LVO100 | VPL M100 | ~103 cSt @ 40°C | Mineral | Leybold oil offered + VPS alternative available |
| LVO120 | VPL M32 | 33 cSt @ 40°C | Mineral | Leybold oil offered + VPS alternative available |
| LVO130 | VPL M68 | 67 cSt @ 40°C | Mineral | Leybold oil offered + VPS alternative available |
| LVO150 | VPL M68 | 67 cSt @ 40°C | Mineral | Leybold oil offered + VPS alternative available |
| LVO300 | VPL S100 | 100 cSt @ 40°C | Synthetic | Leybold oil offered + VPS alternative available |
| LVO400 | PPF14 (PFPE) | 50.7 cSt @ 40°C | PFPE | Leybold oil offered + VPS alternative available |
| LVO410 | PPF25 (PFPE) | 87 cSt @ 40°C | PFPE | Leybold oil offered + VPS alternative available |
| LVO420 | PPF06 (PFPE) | 25 cSt @ 40°C | PFPE | Leybold oil offered + VPS alternative available |
| LVO520 | VPL D704 | 40 cSt @ 25°C | Silicone | Leybold oil offered + VPS alternative available |
| LVO521 | VPL D704 | 40 cSt @ 25°C | Silicone | Leybold oil offered + VPS alternative available |
| LVO140 | — | — | — | Leybold oil offered (no VPS equivalent) |
| LVO170 | — | — | — | Leybold oil offered (no VPS equivalent) |
| LVO200 | — | — | — | Leybold oil offered (no VPS equivalent) |
Always confirm viscosity and oil type per pump manufacturer requirements.