Product Description
Used on Busch NC 0400 B Dry screw pumpFor complete kit content details see bill of materials below
"
| Part Number | Description | Quantity |
|---|---|---|
| 486000966 | Encapsulated O-Ring, FKM - Part # 486000966 | 1 |
| 486515773 | Encapsulated O-Ring, FKM - Part # 486515773 | 1 |
| 0486000711 | O-Ring,FKM | 2 |
| 48650500 | O-ring, FKM - Part# 48650500 | 1 |
| 48654900 | O-Ring, FKM - Part# 48654900 | 2 |
| 486000633 | O-Ring,FKM | 3 |
| PL23970415 | O-Ring, FKM - Part# PL23970415 | 2 |
| 486000695 | O-Ring, FKM - Part# 486000695 | 1 |
| 486557816 | O-Ring,FKM | 2 |
| 320119 | O-ring, FKM - Part# 320119 | 2 |
| 923031 | O-ring, Viton - Part# 923031 | 1 |
| 486000524 | O-Ring,FKM | 2 |
| PL23970223 | O-ring, FKM - Part# PL23970223 | 2 |
| 482522723 | Ring,Sealing | 1 |
| 487553119 | Seal,Shaft | 1 |
"
Gasket Kit, Busch COBRA NC 0400B
Nominal Pumping speed: 350 m³/h @ 50Hz / 420 m³/h @ 60Hz
Oil capacity - motor side: 0.5 liter
Oil capacity - suction side: 0.5 liter
Maintenance Schedule:
- Monthly: Check oil and cooling liquid levels, check pump for any leaks
- Yearly: Complete a visual inspection and clean the machine of any dirt and dust
- Every 5000 hours or after 1 year: Change the oil of the gear and bearing housings (both sides), change the cooling liquid, clean the magnetic plugs
- Every 16000 hours or after 4 years: Complete a major overhaul
General product classifications
| Compatible Brands | Busch |
| Family | COBRA |
| Compatible Pump Models | NC0400B |