Product Description
Major Repair Kit for Rietschle VC202 VC303
Compare to SKU 3259
| POS. | DESCRIPTION | QTY | Unit | |||||||||
| 3 | Blade vanes 220*58*5 | 3 | PCS | |||||||||
| 8 | INA-sleeve 3520 | 2 | pcs | |||||||||
| 17 | Exhaust Valve plate | 1 | pcs | |||||||||
| 33 | Lock ring | 1 | pcs | |||||||||
| 34 | Valve complete | 1 | set | |||||||||
| 44 | Oil separator element | 5 | pcs | |||||||||
| 45 | Insert lock | 5 | pcs | |||||||||
| 46 | Swimmer complete | 1 | pcs | |||||||||
| 54 | oil sight glass | 1 | pcs | |||||||||
| 86 | Filter disc | 1 | pcs | |||||||||
| 6 | O-Ring | 2 | pcs | |||||||||
| 9 | Shaft seal 35*47*7 | 1 | pcs | |||||||||
| 31 | O-Ring | 1 | pcs | |||||||||
| 41 | O-Ring | 1 | pcs | |||||||||
| 43 | Gasket | 1 | pcs | |||||||||
| 53 | Sealing ring | 1 | pcs | |||||||||
| 76 | Sealing ring | 6 | pcs | |||||||||
| 83 | Sealing ring | 2 | pcs | |||||||||
 
             
                 
       
           
           
           
           
          