Product Description
RV12 - 380-415V 50Hz 460V 60Hz 3Ph IE2 (hard wired - Ultragrade Performance 19)
Specifications
| Connection Vacuum Inlet Flange | DN 25 ISO-KF (NW25) |
| Connection vacuum outlet flange | DN 25 ISO-KF (NW25) |
| Cooling Method | Air Cooling (forced - fan) |
| Pressure Ultimate | 0.200 |
| Supply Voltage | 3Ph 200-208/265/460 60 Hz |
General Product Information
| Connection Vacuum Inlet Flange | DN 25 ISO-KF (NW25) |
| Weight | 26.30 |
| Connection vacuum outlet flange | DN 25 ISO-KF (NW25) |
| Power Supply Phase | 3-Ph |
| Supply Voltage | 3Ph 200-208/265/460 60 Hz |
| Dimension Length | 0.489 |
| IP Rating | IP54 |
| Dimension Height | 0.225 |
| Dimension Width | 0.158 |
| Connection Power | Hard wiring (in electrical box of pump / mains) |
| Noise Level | 50.00 db(A) |
| Cooling Method | Air Cooling (forced - fan) |
| Accessories Scope Of Supply | This product does not include the required mains power cable for each specific region. This cable has to be additionally selected from the list of suitable accessories. Some variants of this RV12 need to be hard-wired directly. Check out the gas ballast and filter accessories to operate your product reliably under all application conditions. |
Performance Data
| Power Total Rated @60Hz | 550.00 |
| Power Total Rated @50Hz | 450.00 |
| Pumping Speed @60Hz Nominal | 3.944 × 10⁻³ |
| Pumping Speed @50Hz Nominal | 3.333 × 10⁻³ |
| Pressure Water Vapour Max. | 2800.00 |
| Rotational Speed @50Hz Nominal | 25.00 |
| Capacity Water Vapour | 1.111 × 10⁻⁵ |
1.111 × 10⁻⁵
| Pressure Ultimate | 0.200 |
| Rotational Speed @60Hz Nominal | 30.00 |
Operation Conditions - Limitations
| Oil Capacity Min. | 6.500 × 10⁻⁴ |
| Oil Capacity Max. | 1.000 × 10⁻³ |
| Pressure Outlet Continous Max. | 1.200 × 10⁵ |
Environmental Conditions
| Temperature Ambient Operation Max | 313.15 |
| Temperature Ambient Operation Min. | 285.15 |
| Temperature Ambient Storage Min. | 243.15 |
| Temperature Ambient Storage Max. | 343.15 |
Classification
| High / Medium / Rough Vacuum Classification | Rough Vacuum Pump |
| Dry or Wet Pump | Wet pump |
| Vacuum Pump Technology | Oil Rotary Vane Pumps Two-Stage |
Variants
| Variant Oil Type | Standard pump for use with Ultragrade oil |