Product Description
Overhaul Kit includes; O-rings, bearings, piston ring, sleeve and sight glass for pump overhaul. Used on Pump Models WV250B, WV250C, WV500B, WV500C
Part Number | Description | Quantity | Qty in stock |
---|---|---|---|
460000479 | Busch Coated Sleeve Part# 460000479 | 1 | 6 |
488000300 | Busch RING,PISTON,LOCKING Part# 488000300 | 12 | 39 |
74020800 | Busch Friction Guide Part# 74020800 | 3 | 39 |
433000053 | Busch SHIM,RING, .10 mm THK Part# 433000053 | 4 | 19 |
433000054 | Busch SHIM,RING,.05 mm THK Part# 433000054 | 4 | 19 |
473000251 | Busch Ball Bearing Part# 473000251 | 2 | 5 |
473000109 | Busch Roller Bearing Part# 473000109 | 2 | 5 |
480005LW | Lock Washer Part# 480005LW | 1 | 2 |
432000220 | WASHER,SECURING | 1 | 7 |
43506600 | Busch Pressure Bypass Spring Part# 43506600 | 3 | 17 |
432500885 | Busch Securing Washer Part# 432500885 | 3 | 74 |
430019 | Busch Plug,Oil,Magnetic Part# 430019 | 2 | 11 |
487000145 | Busch Shaft Seal, Double Lip, Viton Part# 487000145 | 1 | 3 |
487000144 | Busch Shaft Seal, Single Lip, Viton Part# 487000144 | 1 | 5 |
300200 | ring Gasket, Viton-Busch, Panda, Part# 300200 | 1 | 16 |
486000651 | Busch O-Ring, 222 x 5 mm - Viton Part# 486000651 | 4 | 12 |
320182 | O-ring, 75 x 3.0 mm - Viton, Part# 320182 | 2 | 46 |
486000683 | Busch O-Ring, 83 x 4 mm - Viton Part# 486000683 | 1 | 10 |
583569633 | Oil Sight Glass, Part# 583569633 | 2 | 45 |
482500990 | Busch DISC,RUBBER Part# 482500990 | 1 | 4 |
413529829 | Busch SCREW,M6X25MM LONG Part# 413529829 | 8 | 48 |
518000003 | Busch RINGS,LOCKING,SET (2/SET) Part# 518000003 | 2 | 4 |
512000101 | Busch COUPLING,ROTEX 24 (ORANGE) Part# 512000101 | 1 | 5 |
PL23970115 | Busch O-Ring,Viton,24 X 3 MM Part# PL23970115 | 1 | 49 |
Part Number | Description | Quantity | Qty in stock |
---|---|---|---|
460000479 | Busch Coated Sleeve Part# 460000479 | 1 | 6 |
488000300 | Busch RING,PISTON,LOCKING Part# 488000300 | 12 | 39 |
74020800 | Busch Friction Guide Part# 74020800 | 3 | 39 |
433000053 | Busch SHIM,RING, .10 mm THK Part# 433000053 | 4 | 19 |
433000054 | Busch SHIM,RING,.05 mm THK Part# 433000054 | 4 | 19 |
473000251 | Busch Ball Bearing Part# 473000251 | 2 | 5 |
473000109 | Busch Roller Bearing Part# 473000109 | 2 | 5 |
480005LW | Lock Washer Part# 480005LW | 1 | 2 |
432000220 | WASHER,SECURING | 1 | 7 |
43506600 | Busch Pressure Bypass Spring Part# 43506600 | 3 | 17 |
432500885 | Busch Securing Washer Part# 432500885 | 3 | 74 |
430019 | Busch Plug,Oil,Magnetic Part# 430019 | 2 | 11 |
487000145 | Busch Shaft Seal, Double Lip, Viton Part# 487000145 | 1 | 3 |
487000144 | Busch Shaft Seal, Single Lip, Viton Part# 487000144 | 1 | 5 |
300200 | ring Gasket, Viton-Busch, Panda, Part# 300200 | 1 | 16 |
486000651 | Busch O-Ring, 222 x 5 mm - Viton Part# 486000651 | 4 | 12 |
320182 | O-ring, 75 x 3.0 mm - Viton, Part# 320182 | 2 | 46 |
486000683 | Busch O-Ring, 83 x 4 mm - Viton Part# 486000683 | 1 | 10 |
583569633 | Oil Sight Glass, Part# 583569633 | 2 | 45 |
482500990 | Busch DISC,RUBBER Part# 482500990 | 1 | 4 |
413529829 | Busch SCREW,M6X25MM LONG Part# 413529829 | 8 | 48 |
518000003 | Busch RINGS,LOCKING,SET (2/SET) Part# 518000003 | 2 |
Other Details0.01Product VideosCustom FieldProduct Reviews |