Product Description
Edwards RV3 Two-Stage Rotary Vane Vacuum Pump
OEM part number: A65201906
Factory configuration: 115/230 V set 115 V, 50/60 Hz, 1-phase
Overview
Edwards RV oil-sealed two-stage rotary-vane pumps combine high-vacuum performance with a mode selector for high-throughput or high-vacuum operation. An integral gas ballast, anti-suckback protection and service-friendly cartridge design make the RV range a dependable choice for laboratories, research systems and OEM equipment.
| Pumping speed | Ultimate pressure | Connections | Sound / weight |
|---|---|---|---|
| 3.3 m³/h at 50 Hz; 3.9 m³/h at 60 Hz | 2 × 10⁻³ mbar | NW25 / NW25 | 48 dB(A) |
Configuration
| Field | This product |
|---|---|
| Edwards OEM part number | A65201906 |
| Model | RV3 |
| Electrical / factory configuration | 115/230 V set 115 V, 50/60 Hz, 1-phase |
| Pump preparation | Standard hydrocarbon oil |
| Purchase status | Call for pricing and availability |
Features
- Mode selector optimizes the pump for high vacuum or high throughput.
- Integral gas ballast supports condensable-vapor handling.
- Fast-acting inlet valve helps protect the vacuum system during shutdown.
- Compact, forced-air-cooled package with low typical operating noise.
- Standard and PFPE-prepared factory configurations are available.
Technical Specifications
| Specification | Value |
|---|---|
| Peak pumping speed | 3.3 m³/h at 50 Hz; 3.9 m³/h at 60 Hz |
| Ultimate pressure | 2 × 10⁻³ mbar |
| Inlet / outlet | NW25 / NW25 |
| Motor / cooling | Single- or three-phase; forced-air cooled |
| Typical sound level | 48 dB(A) |
| Approximate weight | 23.3 kg / 51 lb |
| Recommended oil | Edwards Ultragrade Performance 19 |
Performance and electrical data vary by frequency and factory configuration. Confirm the part number and motor requirements before ordering.
Performance Curve
Available RV3 Configurations
| Edwards part number | Electrical / factory configuration | Preparation | VPS price |
|---|---|---|---|
| A65209906 | 115/230 V set 115 V, 50/60 Hz, 1-phase, PFPE | PFPE-prepared | Call |
| A65209904 | 100/200 V set 200 V, 50/60 Hz, 1-phase, PFPE | PFPE-prepared | Call |
| A65209903 | 115/230 V set 230 V, 50/60 Hz, 1-phase, PFPE | PFPE-prepared | Call |
| A65201907 | 100/200 V set 100 V, 50/60 Hz, 1-phase | Standard hydrocarbon oil | Call |
| A65201906 (this pump) | 115/230 V set 115 V, 50/60 Hz, 1-phase | Standard hydrocarbon oil | Call |
| A65201905 | 50/60 Hz, 3-phase | Standard hydrocarbon oil | Call |
| A65201904 | 100/200 V set 200 V, 50/60 Hz, 1-phase | Standard hydrocarbon oil | Call |
| A65201903 | 115/230 V set 230 V, 50/60 Hz, 1-phase | Standard hydrocarbon oil | Call |
| A65209905 | 50/60 Hz, 3-phase, PFPE | PFPE-prepared | Call |
Maintenance, Oil & Filters
| Maintenance item | Recommended product or resource | Part number / notes |
|---|---|---|
| Vacuum pump oil | Edwards Ultragrade 19, 4 L | H11025021 — Verify required fill volume for this model. |
| Repair / service kit | RV3 major repair kit | 65201131RV3 |
| Filter | EMF10 oil mist filter | A46226000 |
| Resource Center | Edwards RV Series Vacuum Pump Resource Center | Kits, oil, filters, manuals and maintenance guidance. |
Applications
Freeze drying, centrifugal concentration, vacuum ovens, coating, mass spectrometry, backing service and general laboratory vacuum.
Resources
- Edwards RV Series Vacuum Pump Resource Center
- Official Edwards RV3 product information
- Technical data / instruction resource
Need help confirming the correct configuration?
Have the required voltage, phase, frequency and process details ready. We will help verify the Edwards part number.