Product Description
GMB40K ATEX Cat. 2 INT T2 IEC Steel Degassing
New GMB40K mechanical booster • Part A30803985
The Edwards GMB40K is a high-capacity Roots booster for large industrial systems, with a compact modular rotor design and IEC, NEMA and ATEX bare-shaft configurations.
Features
- 44,300 m³/h swept volume at 3,960 rpm
- High-strength modular rotor construction
- IEC, NEMA and ATEX system-integration choices
- Designed for demanding steel-degassing, metallurgy and chemical duties
Performance Graph

The graph is a VPS presentation of published Edwards family data. Confirm operating point, backing-pump capacity, process gas and motor selection before ordering.
Technical Specifications
| Specification | Value |
|---|---|
| Model | GMB40K |
| Part number | A30803985 |
| Selected configuration | GMB40K ATEX Cat. 2 INT T2 IEC Steel Degassing |
| Nominal displacement | 44,300 m³/h (26,074 cfm) swept volume at 3,960 rpm |
| Maximum pressure differential | 25 mbar (18.75 Torr) maximum across booster |
| Inlet connection | DN 500 PN6 |
| Outlet connection | DN 250 ISO-F |
| Motor / drive | 30 kW IEC / 40 hp NEMA motor size |
| Cooling | Water cooled; R 1/2" female connection |
| Sound level | 80 dB(A) |
| Typical weight | Approx. 4,550–4,608 lb (2,063–2,090 kg) |
| Typical dimensions | 1,700 × 835 × 990 mm (L × W × H) |
| Lubricant capacity | 7 L maximum gearbox lubricant |
| Hazard classification | ATEX / hazardous-location configuration |
| Minimum backing capacity | 6,500 m³/h (3,825 cfm) |
| Ultimate pressure | |
| Rotational range | 540–3,960 rpm |
Available Configurations
| Part number | Configuration | Electrical / drive | Gas flow | Availability |
|---|---|---|---|---|
| A30801985 | GMB40K Bare Shaft IEC Steel Degassing | IEC bare shaft | System-design dependent | Call for Pricing |
| A30802985 | GMB40K Bare Shaft NEMA Steel Degassing | NEMA bare shaft | System-design dependent | Call for Pricing |
| A30803985 | GMB40K ATEX Cat. 2 INT T2 IEC Steel Degassing | IEC bare shaft | System-design dependent | This configuration |
| A30807985 | GMB40K ATEX Cat. 2 INT/EXT T3 IEC CPI | IEC bare shaft | System-design dependent | Call for Pricing |
Maintenance, Oil & Repair Kits
| Item | Guidance |
|---|---|
| Lubricant | Edwards Ultragrade 150; 7 L maximum capacity. |
| Major service kit | Edwards A30800701 — <a href="/contact-us/">email VPS to confirm availability</a>. |
| Service note | The process chamber is oil-free; the gearbox remains lubricated. |
Applications
Mechanical boosters are used to increase pumping speed and reduce pump-down time in industrial vacuum systems. Typical duties include heat treatment, metallurgy, vacuum coating, chemical processing, steel degassing, vacuum drying and large chamber evacuation. Final performance depends on the backing pump and system conductance.
VPS Resources
Need help sizing the booster system?
Send the required pumping speed, pressure range, backing pump, process gas, voltage, frequency, gas-flow orientation and seal requirements. VPS will help confirm the correct part number.