Product Description
Major Repair Kit for Leybold SOGEVAC SV750 - PL71418560 - OEM Equivalent
Overview
Major Repair Kit PL71418560 for SV750.
Use the exact part number and pump identification plate to confirm compatibility before installation.
Compatible Pump Models
- SV750
Product Details
| Part Number | PL71418560 |
|---|---|
| Product Type | Major Repair Kit |
| Compatible Brand | Leybold |
| Pump Family | Sogevac |
| Compatible Models | SV750 |
| Classification | OEM Equivalent |
What This Kit Includes
The complete verified component list for this kit appears in the bill of materials below.
Complete Bill of Materials
Only exact, confirmed Vacuum Pump Supply product pages are linked. Unlinked part numbers remain in the table for an accurate kit record.
| Part Number | Description | Qty |
|---|---|---|
| 390012 | Valve, Bypass, Viton | 4 |
| 300084 | Flat Gasket | 1 |
| 300083 | Washer, Copper | 2 |
| 71408670BELT | V-Belt, Single | 4 |
| PL71403222 | Bushing, Race | 1 |
| PL71410050 | Sleeve,Shaft,50x60x25 | 1 |
| 320199 | O-Ring,Viton,110 x 5mm | 1 |
| 320198 | O-Ring,Buna,107 x 2mm | 1 |
| 320196 | O-Ring,Buna,42 x 2mm | 1 |
| 320195 | O-Ring,Buna,158.12 X 5.33mm | 1 |
| 320197 | O-Ring,Buna,110.72 x 3.53mm | 1 |
| 320194 | O-Ring,Buna,255 x 5mm | 2 |
| 320193 | O-Ring,Buna,44.04 x 3.53mm | 2 |
| 71412020G | Vane - GX | 3 |
| 320200 | O-Ring,Viton,165 x 5mm | 1 |
| 320201 | O-Ring,Buna,28 X 3mm | 4 |
| 320202 | O-Ring,Buna,8 x 2mm | 1 |
| 320203 | O-Ring,Buna,27 x 2.5mm | 1 |
| 320204 | O-Ring,Buna,22 x 3mm | 1 |
| 390011 | Valve, Bypass, Viton | 4 |
| PL71403331 | Stop Valve | 4 |
| PL71237562 | O-Ring,Viton,456.06 x 5.33 mm | 1 |
| PL71237502 | O-Ring,Viton,380.37 x 5.33 | 1 |
| PL71217582 | O-Ring,Viton,27 x 2.5mm | 1 |
| PL71237482 | O-Ring,Viton,255 x 5mm | 1 |
| PL71237142 | O-Ring,Viton,89 x 4mm | 1 |
| PL71217382 | O-Ring,Viton,42 x 5mm | 2 |
| PL71049444 | Anti-Suckback Valve | 1 |
| PL71403122 | Shaft Seal, Viton - 60 x 80 x 8 mm | 4 |
| PL71403132 | Shaft Seal, Viton - 50 x 65 x 8 mm | 1 |
| PL71064773 | Exhaust Filter, Coalescing | 10 |
| PL71403882 | Bearing | 1 |
| PL71403872 | Bearing | 1 |
| PL71403701 | Plate Valve | 2 |
| PL71403321 | Plate Valve | 2 |
| PL71405318 | Oil Filter | 1 |
OEM Cross Reference
| VPS Part Number | PL71418560 |
|---|---|
| Classification | OEM Equivalent |
Use the pump parts diagram and model/serial information to verify any manufacturer cross reference.
Recommended Oil
Drain service oil and refill with the grade specified for your exact pump. Browse VPS vacuum pump oils.
When Should This Be Replaced or Rebuilt?
Plan service when the pump can no longer hold its specified ultimate pressure, shows rising noise or temperature, leaks oil, or reaches its scheduled maintenance interval. Inspect hard parts before reassembly.
Resources
Related Products
Why Buy From Vacuum Pump Supply?
- Vacuum pump specialists since 2006
- OEM and OEM-equivalent options
- Technical support from vacuum pump specialists
- Direct access to repair parts, oils, and service resources
FAQ
Will this fit every Leybold SOGEVAC pump?
No. Fitment is part-number and model specific. Confirm the pump model and serial number.
Are all bill-of-material items linked?
Only parts with a confirmed live VPS product page are linked. Unlinked numbers remain in the table for reference.
Should I replace the oil during service?
Yes. Use fresh oil of the grade and quantity specified by the pump manual.
Fitment and Product Classification
This is an OEM-equivalent product supplied by Vacuum Pump Supply; it is not represented as manufactured by Leybold.
Confirm part number PL71418560, pump model, and serial number before ordering. Email Vacuum Pump Supply if you need help confirming fitment.