Product Description
Edwards RV8 Two-Stage Rotary Vane Vacuum Pump
OEM part number: A65429925
Factory configuration: low-voltage, 50/60 Hz, 3-phase, PFPE
Overview
Edwards RV oil-sealed two-stage rotary-vane pumps combine high-vacuum performance with a mode selector for high-throughput or high-vacuum operation. An integral gas ballast, anti-suckback protection and service-friendly cartridge design make the RV range a dependable choice for laboratories, research systems and OEM equipment.
| Pumping speed | Ultimate pressure | Connections | Sound / weight |
|---|---|---|---|
| 8.5 m³/h at 50 Hz; 9.9 m³/h at 60 Hz | 2 × 10⁻³ mbar | NW25 / NW25 | 48 dB(A) |
Configuration
| Field | This product |
|---|---|
| Edwards OEM part number | A65429925 |
| Model | RV8 |
| Electrical / factory configuration | low-voltage, 50/60 Hz, 3-phase, PFPE |
| Pump preparation | PFPE-prepared |
| Purchase status | Call for pricing and availability |
Features
- Mode selector optimizes the pump for high vacuum or high throughput.
- Integral gas ballast supports condensable-vapor handling.
- Fast-acting inlet valve helps protect the vacuum system during shutdown.
- Compact, forced-air-cooled package with low typical operating noise.
- Standard and PFPE-prepared factory configurations are available.
Technical Specifications
| Specification | Value |
|---|---|
| Peak pumping speed | 8.5 m³/h at 50 Hz; 9.9 m³/h at 60 Hz |
| Ultimate pressure | 2 × 10⁻³ mbar |
| Inlet / outlet | NW25 / NW25 |
| Motor / cooling | Single- or three-phase; forced-air cooled |
| Typical sound level | 48 dB(A) |
| Approximate weight | 26 kg / 57 lb |
| Recommended oil | Edwards Ultragrade Performance 19 |
Performance and electrical data vary by frequency and factory configuration. Confirm the part number and motor requirements before ordering.
Performance Curve
Available RV8 Configurations
| Edwards part number | Electrical / factory configuration | Preparation | VPS price |
|---|---|---|---|
| A65429925 (this pump) | low-voltage, 50/60 Hz, 3-phase, PFPE | PFPE-prepared | Call |
| A65429905 | high-voltage, 50/60 Hz, 3-phase, PFPE | PFPE-prepared | Call |
| A65422925 | low-voltage, 50/60 Hz, 3-phase | Standard hydrocarbon oil | Call |
| A65422905 | high-voltage, 50/60 Hz, 3-phase | Standard hydrocarbon oil | Call |
| A65409906 | 115/230 V set 115 V, 50/60 Hz, 1-phase, PFPE | PFPE-prepared | Call |
| A65409904 | 100/200 V set 200 V, 50/60 Hz, 1-phase, PFPE | PFPE-prepared | Call |
| A65401907 | 100/200 V set 100 V, 50/60 Hz, 1-phase | Standard hydrocarbon oil | Call |
| A65401906 | 115/230 V set 115 V, 50/60 Hz, 1-phase | Standard hydrocarbon oil | Call |
| A65401904 | 100/200 V set 200 V, 50/60 Hz, 1-phase | Standard hydrocarbon oil | Call |
| A65401903 | 115/230 V set 230 V, 50/60 Hz, 1-phase | Standard hydrocarbon oil | Call |
Maintenance, Oil & Filters
| Maintenance item | Recommended product or resource | Part number / notes |
|---|---|---|
| Lubricant | Fomblin Y VAC 06/6 PFPE oil | PPF06-01 — PFPE-prepared pump: do not add or mix with hydrocarbon oil. |
| Repair / service kit | RV8 major repair kit | 65201131RV8 |
| Filter | EMF10 oil mist filter | A46226000 |
| Resource Center | Edwards RV Series Vacuum Pump Resource Center | Kits, oil, filters, manuals and maintenance guidance. |
Applications
Freeze drying, centrifugal concentration, vacuum ovens, coating, mass spectrometry, backing service and general laboratory vacuum.
Resources
Need help confirming the correct configuration?
Have the required voltage, phase, frequency and process details ready. We will help verify the Edwards part number.