Product Description
EXS750 - Dry Screw Pump, 3Ph 380-460V 50/60Hz
EXS750 - Dry Screw Pump, 3Ph 380-460V 50/60Hz Part Number: A41870902 0 In Stock Click For Availability Added to Your Shopping Cart Add to cart Request a Quote
EXS750 - Dry Screw Pump, 3Ph 380-460V 50/60Hz Part Number: A41870902 0 In Stock Click For Availability Added to Your Shopping Cart Add to cart Request a Quote Variant Explore the range of variants given below to compare the product Short Description Part Number EXS750 HV MD SI A41870900 EXS750 HV MD SI CA A41870902 EXS750 HV MD RE CA A41870904 Rear Exhaust and Castors
Product Details
- OEM Part Number: A41870902
- Brand: Edwards
- Category: Pumps
Specifications
| Pumping Speed Air Nitrogen (@50Hz or max @default setting) | 0.206 m³/s cfm l/min m/³h l/s |
| Power Supply Voltage | 3Ph 380-460V 50/60Hz |
| Power Supply Frequency | 50 Hz 60 Hz |
| Connection Inlet / Outlet Flange | DN 100 ISO-F / |
| Dimension Height | 0.642 m cm ft mm in |
| Dimension Width | 0.567 m cm ft mm in |
| Dimension Length | 1.65 m cm ft mm in |
| Short Description | Part Number |
| EXS750 HV MD SI | A41870900 |
| EXS750 HV MD SI CA | A41870902 |
| EXS750 HV MD RE CA | A41870904 |
| Connection Inlet Flange | DN 100 ISO-F |
| Weight | 650.00 kg g t |
| Power Supply Phase | 3-Ph |
| IP Rating | IP21D |
| Noise / Sound Level | 70.00 db(A) |
| Cooling Method | Water Cooling |
| Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
| Certification Motor | CE UL (61010-1 3rd Edition) CSA (C22.2 No.61010-1-12) |
| Power Total Rated | 22000.00 W kW |
Need help confirming compatibility? Contact Vacuum Pump Supply for assistance.